The Shenandoah | Available one, two, & three bedroom apartments in Orlando, FL | Royal Isles Apartments
The Shenandoah
1 Bed 1 Bath 748 sq. ft.
Starting at $1,264
# | Starting At | Available On | |
---|---|---|---|
# 07-0858B | $1,264 | Available Now | |
# 07-0860B | $1,264 | Available Now | |
# 05-5913B | $1,279 | Available Now | |
# 03-0871B | $1,313 | Available Now | |
# 07-0882B | $1,308 | Dec 07, 2023 | |
# 19-5947B | $1,313 | Dec 07, 2023 | |
# 19-5949A | $1,323 | Dec 11, 2023 | |
# 03-0863A | $1,323 | Dec 29, 2023 |
Floor plans are artist’s rendering. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please contact us for additional details.